Apartments - Building A | ||||||||||||||
| Apartment 1 / Apartment 2 (BOTH SOLD) |
Apartment 3 (SOLD) | Apartment 4 | Common / shared areas | |||||||||||
| No | Use | m² | No | Use | m² | No | Use | m² | No | Use | m² | |||
| 1 | Entrance | 2.67 | 1 | Entrance | 2.84 | 1 | Entrance | 2.59 | v | Building entrance-with roof | 3.65 | |||
| 2 | Kitchen | 4.07 | 2 | Kitchen + Dining + Living Room | 15.36 | 2 | Kitchen + dining + living areas | 18.65 | h1 | Building hallways | 10.19 | |||
| 2a | Dining + Living Room | 15.89 | 3 | Bathroom | 3.20 | 3 | Bathroom | 4.16 | o | Stairwell area storage | 7.04 | |||
| 3 | Hallway | 2.05 | 4 | Bedroom | 8.66 | 4 | Bedroom | 11.37 | TOTAL | 20.88 | ||||
| 4 | Bathroom | 3.29 | 5 | Terace | 3.75 | 5 | Terace | 4.01 | ||||||
| 5 | Bedroom 1 | 8.61 | TOTAL | 33.81 | TOTAL | 40.78 | ||||||||
| 6 | Bedroom 2 | 9.17 | ||||||||||||
| 7 | Terace | 4.32 | ||||||||||||
| TOTAL | 50.07 | |||||||||||||
Prices of our apartments in Kalimanj A and B buildings are negotiable, lower price and payment terms and conditions can be negotiated. Apartments available for sale in July 2009: 2 apartments for sale in building A.